HP 131A Yellow LJ Toner Cart, CF212A (1,800 pages)
| Printing | ||
| Retail only flag | No | |
| Resolution technology | Smart | |
| Print technology | Laser | |
| Color(s) of print cartridges | Yellow | |
| Page yield footnote | Actual yields vary considerably based on images printed and other factors. For more information, visit http://www.hp.com/go/learnaboutsupplies | |
| Page yield (colour) | Average continuous composite Cyan/Yellow/Magenta Cartridge yield 1800 standard pages. Declared yield value in accordance with ISO/IEC 19798. | |
Environmental info | |||
| Relative humidities | |
| Storage humidity | 10 to 90% RH |
| Operating humidity range | 20 to 80% RH |
| Temperatures | |
| Storage temperature range | -4 to 104°F |
| Operating temperature range | 15 to 25°C |
| Storage temperature range | -20 to 40°C |
| Operating temperature range | 59 to 77°F |
Physical size & weight info | |||
| Dimensions | |
| Pallet dimensions (W x D x H) | 1122 x 938 x 1244 mm |
| Package dimensions (W x D x H) | 14.37 x 3.94 x 4.33 in |
| Minimum dimensions (W x D x H) | 365 x 100 x 110 mm |
| Package dimensions (W x D x H) | 365 x 100 x 110 mm |
| Pallet dimensions | 44.2 x 36.9 x 49 in |
| Minimum dimensions (W x D x H) | 14.37 x 3.94 x 4.33 in |
| European pallet dimensions (W x D x H) | 1183 x 775 x 1139 mm |
| Packaging | |
| Count of carton in pallet | 280 |
| Count of cartons per pallet layer | 28 |
| Stacking number for carton | 40 |
| Product count per unit | 1 |
| Quantity per pallet | 280 |
| Quantity per European pallet | 216 |
| Master or single cartons per layer (European pallet) | 24 |
| Count of layers in pallet | 10 |
| Weights | |
| Weight | 1.32 lb |
| Package weight | 1.76 lb |
| Weight | 0.6 kg |
| Pallet weight | 193.3 kg |
| Package weight | 0.8 kg |
| Pallet weight | 537.8 lb |
| Pallet weight | 244.5 kg |
